| Grade | Last | First | Total Hours | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
| 12 | Andrews | Elizabeth | 31 | 5 | 10 | 7 | 9 | ||||||
| 12 | Ariana | Christine | 12 | 1 | 1 | 5 | 5 | ||||||
| 12 | Burton | Brett | 19 | 12 | 7 | ||||||||
| 12 | Charles | Katie | 10 | 5 | 5 | ||||||||
| 12 | Chism | Andrew | 16 | 10 | 6 | ||||||||
| 12 | Crowe | Amy | 21 | 5 | 12 | 4 | |||||||
| 12 | Crynes | Christien | 0 | ||||||||||
| 12 | Davis | Courtnee | 21 | 21 | |||||||||
| 12 | D'onofrio | Micheal | 3 | 3 | |||||||||
| 12 | Elsabbagh | Jinan | 7.5 | 1.5 | 2 | 4 | |||||||
| 12 | Fernadez | Jackie | 55.5 | 15 | 8 | 12.5 | 7.5 | 5 | 7.5 | ||||
| 12 | Feroz | Shakir | 69 | 11 | 13 | 34 | 6 | 5 | |||||
| 12 | Freeman | Bret | 3 | 3 | |||||||||
| 12 | Frey | Victoria | 7.5 | 1.5 | 2 | 2 | 2 | ||||||
| 12 | Fuson | Amy | 22 | 7 | 6 | 5 | 4 | ||||||
| 12 | Godwin | Megan | 8 | 5 | 3 | ||||||||
| 12 | Grahm | Alexis | 0 | ||||||||||
| 12 | Hentges | Jordan | 0 | ||||||||||
| 12 | Hildebrand | Julie | 0 | ||||||||||
| 12 | Holmgren | Hayley | 0 | ||||||||||
| 12 | Hoyt | Blaine | 32 | 7 | 5 | 6 | 9 | 5 | |||||
| 12 | Huskey | Ali | 7 | 5 | 2 | ||||||||
| 12 | Ingraham | Erik | 14 | 5 | 1 | 3 | 3 | 2 | |||||
| 12 | Ingram | Katie | 8.5 | 2 | 2.5 | 2 | 2 | ||||||
| 12 | Jackson | Bess | 12 | 12 | |||||||||
| 12 | Jackson | Christina | 11.5 | 2 | 3.5 | 3 | 3 | ||||||
| 12 | Jayakaran | Jacob | 0 | ||||||||||
| 12 | Joshi | Jay | 12 | 1 | 11 | ||||||||
| 12 | Kasim | Nadia | 11 | 1 | 10 | ||||||||
| 12 | Key | Sammy | 23 | 5 | 7 | 6 | 5 | ||||||
| 12 | Khalid | Sadaf | 11.5 | 7.5 | 2 | 2 | |||||||
| 12 | Khan | Huma | 8 | 5 | 1 | 2 | |||||||
| 12 | Kneisler | Heather | 2 | 2 | |||||||||
| 12 | Leverson | Richard | 19.5 | 3 | 3.5 | 5 | 5 | 3 | |||||
| 12 | Mansur | Morgan | 41 | 32 | 9 | ||||||||
| 12 | Murray | Jenn | 45.5 | 14.5 | 6 | 18 | 5.5 | 1.5 | |||||
| 12 | Pool | Kylie | 23.5 | 10 | 4 | 2 | 2.5 | 5 | |||||
| 12 | Sessions | Chase | 0 | ||||||||||
| 12 | Stephenson | Alexis | 0 | ||||||||||
| 12 | Scott | Sam | 23 | 3 | 8 | 7 | 5 | ||||||
| 12 | Tift | Erik | 20 | 1 | 5 | 6 | 2 | 6 | |||||
| 12 | Tully | Christine | 0 | ||||||||||
| 12 | Wilson | Lauren | 5 | 5 | |||||||||
| 11 | Bartlett | Kristine | 3 | 3 | |||||||||
| 11 | Barton | Monica | 22.5 | 4 | 5 | 3 | 5.5 | 4 | 1 | ||||
| 11 | Bryan | Katelyn | 0 | ||||||||||
| 11 | Boucher | Laura | 0 | ||||||||||
| 11 | Burnidge | Joy | 0 | ||||||||||
| 11 | Casliias | Kristen | 0 | ||||||||||
| 11 | Chen | Alix | 2.5 | 2.5 | |||||||||
| 11 | Chitwood | Kylie | 0 | ||||||||||
| 11 | Chou | Candice | 0 | ||||||||||
| 11 | Comin | Leticia | 0 | ||||||||||
| 11 | Decker | Lauren | 20 | 5 | 7 | 5 | 3 | ||||||
| 11 | Duggal | Nikki | 0 | ||||||||||
| 11 | Flora | Kiefer | 6 | 4 | 2 | ||||||||
| 11 | Fraser | Marissa | 0 | ||||||||||
| 11 | Ghosh | Anasmita | 8 | 5 | 3 | ||||||||
| 11 | Glavas | Katie | 0 | ||||||||||
| 11 | Guderian | Lauren | 10.5 | 3 | 4 | 3.5 | |||||||
| 11 | Hadaway | Laura | 0 | ||||||||||
| 11 | Hathawway | Jake | 0 | ||||||||||
| 11 | Hong | Jeff | 8.5 | 4 | 2.5 | 1 | 1 | ||||||
| 11 | Jan | Kevin | 15 | 2 | 4.5 | 3 | 2.5 | 3 | |||||
| 11 | Kang | Elizabeth | 6.5 | 4 | 2.5 | ||||||||
| 11 | Kim | Minsun | 8 | 6 | 2 | ||||||||
| 11 | Koduri | Vivek | 18 | 5 | 4 | 6 | 1 | 2 | |||||
| 11 | LaMay | Alexandra | 1 | 1 | |||||||||
| 11 | Lawrence | Kellie | 10 | 5 | 5 | ||||||||
| 11 | Leung | Eric | 10 | 3 | 2.5 | 3.5 | 1 | ||||||
| 11 | Lowater | Breanna | 10.5 | 5 | 5.5 | ||||||||
| 11 | Lun | Cing | 16 | 4 | 6 | 6 | |||||||
| 11 | Mattison | Lacey | 17.5 | 1 | 4 | 8 | 1.5 | 3 | |||||
| 11 | McDonough | Sean | 28 | 1 | 3.5 | 7.5 | 5 | 8 | 3 | ||||
| 11 | Mitchell | Adam | 0 | ||||||||||
| 11 | Moore | Laura | 14.5 | 3 | 1.5 | 1 | 9 | ||||||
| 11 | Neal | Nikki | 0 | ||||||||||
| 11 | Nelligan | Chelsea | 9.5 | 4 | 1 | 4.5 | |||||||
| 11 | Nigan | Don | 0 | ||||||||||
| 11 | O'gilvie | Racheal | 0 | ||||||||||
| 11 | O'mealey | Molly | 7.5 | 7.5 | |||||||||
| 11 | Peer | Hayden | 0 | ||||||||||
| 11 | Robinson | Troy | 0 | ||||||||||
| 11 | Roper | Hayley | 0 | ||||||||||
| 11 | Ruh | Elaine | 10 | 3 | 4 | 3 | |||||||
| 11 | Scranton | Jonathan | 26.5 | 6 | 3 | 3.5 | 4 | 10 | |||||
| 11 | Smith | Jessica | 0 | ||||||||||
| 11 | Talukdar | Hasibul | 9 | 2 | 4 | 1 | 2 | ||||||
| 11 | Vanbecelaere | Lindsay | 6 | 2.5 | 3.5 | ||||||||
| 11 | Waelder | Mary | 38 | 3 | 6 | 7.5 | 9 | 5 | 7.5 | ||||
| 11 | Warner | Jane | 0 | ||||||||||
| 11 | Walker | Emily | 0 | ||||||||||
| 11 | Woolsey | Kevin | 0 | ||||||||||
| 11 | Wren | Josh | 0 | ||||||||||
| 11 | Young | Aerin | 11 | 5 | 4 | 2 | |||||||
| 10 | Adams | Mariah | 22 | 8.5 | 3.5 | 6 | 4 | ||||||
| 10 | Amin | Aarti | 0 | ||||||||||
| 10 | Ali | Christopher | 0 | ||||||||||
| 10 | Beam | Elizabeth | 26.5 | 1 | 11.5 | 8 | 3 | 3 | |||||
| 10 | Beaver | Brandon | 10 | 10 | |||||||||
| 10 | Benesh | Emily | 0 | ||||||||||
| 10 | Boone | Madison | 6 | 2 | 3 | 1 | |||||||
| 10 | Brumble | Tayler | 20 | 5 | 5 | 4 | 6 | ||||||
| 10 | Bugh | Stephen | 2 | 2 | |||||||||
| 10 | Busby | Elizabeth | 23 | 7 | 8 | 4 | 4 | ||||||
| 10 | Carney | Leah | 8.5 | 4.5 | 4 | ||||||||
| 10 | Carter | Becky | 3 | 3 | |||||||||
| 10 | Cawley | Katherine | 11 | 2 | 3.5 | 1.5 | 4 | ||||||
| 10 | Chalmers | Tyler | 10 | 5 | 2 | 3 | |||||||
| 10 | Conner | Kandace | 9 | 1 | 8 | ||||||||
| 10 | Crowder | Emily | 13.5 | 2 | 5 | 5.5 | 1 | ||||||
| 10 | Dickey | Alexia | 4 | 3 | 1 | ||||||||
| 10 | Duck | Ainsley | 0 | ||||||||||
| 10 | Ea | Vicki | 32 | 3 | 6 | 5 | 14 | 2 | 2 | ||||
| 10 | Elliot | Jacob | 2.5 | 2.5 | |||||||||
| 10 | Ferrell | Catherine | 15 | 10 | 5 | ||||||||
| 10 | Field | Mollie | 21 | 1 | 5 | 12 | 2 | 1 | |||||
| 10 | Foust | Tatum | 0 | ||||||||||
| 10 | Fritts | Taylor | 0 | ||||||||||
| 10 | Gaudet | Brennick | 2 | 2 | |||||||||
| 10 |